| Items |
WE-0050 WR112 (R84) Waveguide Load | Air Cooled | FXR WE Series |
WF-0050 WR112 (R84) Waveguide Load | Air Cooled | FXR WF Series |
WG-0050 WR112 (R84) Waveguide Load | Air Cooled | FXR WG Series |
WL-0050 WR112 (R84) Waveguide Load | Water Cooled | FXR WL Series |
||||
| Product # | N/A WE-0050 | N/A WF-0050 | N/A WG-0050 | N/A WL-0050 | ||||
| Waveguide Size | N/A WR112 (R84) | |||||||
| Configuration | N/A Unfinned | N/A Finned | N/A Super High Power | N/A Liquid Cooled | ||||
| Frequency | N/A 7050-10000 MHz | |||||||
| Bandwidth | N/A | |||||||
| VSWR | N/A 1.10:1 | |||||||
| Power1 | N/A See WE Series Datasheet | N/A See WF Series Datasheet | N/A See WG Series Datasheet | N/A See WL Series Datasheet | ||||
| Dimensional Drawing |
N/A
Waveguide FXR Loads - Dimensions |
|||||||
| Finish | N/A RoHS Compliant Per MIL-DTL-5541 | |||||||
| Material | N/A Aluminum | |||||||
| Cooling Media | N/A Air | N/A Air | N/A Air | N/A Water | ||||
| Coolant Fittings | N/A | N/A | N/A | N/A 1/4 NPT | ||||
| Interface | N/A UG-138/U | |||||||
| Weight | N/A | |||||||
| Paint | N/A High Temperature Black | |||||||
| Marking | N/A Standard Label Containing PN, SN, QR Code | N/A Stencil PN SN | N/A Stencil PN SN | N/A Standard Label Containing PN, SN, QR Code | ||||
|
||||||||