| Items |
76459-703 WR284 (R32) Waveguide Calibration Kit (SSL) |
76459-702 WR284 (R32) Waveguide Calibration Kit (TRL) |
69057-701 WR340 (R26) Waveguide Calibration Kit (SSL) |
69057-702 WR340 (R26) Waveguide Calibration Kit (TRL) |
76460-701 WR430 (R22) Waveguide Calibration Kit (SSL) |
|||||
| Type | N/A Calibration Kits | |||||||||
| Product # | N/A 76459-703 | N/A 76459-702 | N/A 69057-701 | N/A 69057-702 | N/A 76460-701 | |||||
| Type | N/A Waveguide Calibration Kits | |||||||||
| Waveguide Size | N/A WR284 (R32) | N/A WR284 (R32) | N/A WR340 (R26) | N/A WR340 (R26) | N/A WR430 (R22) | |||||
| Frequency | N/A 2597-3958 MHz | N/A 2597-3958 MHz | N/A 2170-3306 MHz | N/A 2170-3306 MHz | N/A 1716-2614 MHz | |||||
| Bandwidth | N/A 1361 MHz | N/A 1361 MHz | N/A 1136 MHz | N/A 1136 MHz | N/A 898 MHz | |||||
| Transition VSWR | N/A 1.15:1 | |||||||||
| Load VSWR | N/A 1.05:1 | N/A | N/A 1.05:1 | N/A | N/A 1.05:1 | |||||
| Wall | N/A 0.08 in | |||||||||
| Length A | N/A | |||||||||
| Power1 | N/A VNA Power Only | |||||||||
| Finish | N/A RoHS Compliant Per MIL-DTL-5541 | |||||||||
| Material | N/A Aluminum | |||||||||
| Interface - Waveguide | N/A EIA-271 CPRF & UG-584/U Combination Flange | N/A EIA-271 CPRF & UG-584/U Combination Flange | N/A EIA-271 CPRF | N/A EIA-271 CPRF | N/A EIA-271 CPRF | |||||
| Interface - Coax | N/A Type N (Female) | |||||||||
| Weight | N/A 8.3 lb | N/A 4.8 lb | N/A 11.4 lb | N/A 7.4 lb | N/A 14.6 lb | |||||
| Paint | N/A Microwave Techniques Calibration Kit Blue | |||||||||
| Marking | N/A Standard Label Containing PN, SN, QR Code | |||||||||
| Pressure | N/A | |||||||||
| Dimensional Drawing |
N/A
|
|||||||||
|
||||||||||