| Items |
89782-2 WR284 (R32) Waveguide Socket Flange |
89782-1 WR284 (R32) Waveguide Socket Flange |
64307-5 WR340 (R26) Waveguide Socket Flange |
53197-1 WR430 (R22) Waveguide Socket Flange |
10055-13 WR430 (R22) Waveguide Thru Flange |
|||||
| Type | N/A Flanges | |||||||||
| Product # | N/A 89782-2 | N/A 89782-1 | N/A 64307-5 | N/A 53197-1 | N/A 10055-13 | |||||
| Type | N/A Waveguide Flanges | |||||||||
| Waveguide Size | N/A WR284 (R32) | N/A WR284 (R32) | N/A WR340 (R26) | N/A WR430 (R22) | N/A WR430 (R22) | |||||
| Configuration | N/A Flange (Socket) | N/A Flange (Socket) | N/A Flange (Socket) | N/A Flange (Socket) | N/A Flange (Thru) | |||||
| Wall | N/A 0.08 in | |||||||||
| Material | N/A Aluminum | |||||||||
| Finish | N/A None | |||||||||
| Interface | N/A EIA-271 CPRF | N/A EIA-271 CPRG | N/A EIA-271 CPRF | N/A EIA-271 CPRF | N/A EIA-271 CPRF | |||||
| Weight | N/A 0.30 lb | N/A 0.30 lb | N/A 0.66 lb | N/A 0.77 lb | N/A 0.83 lb | |||||
| Paint | N/A None | |||||||||
| Marking | N/A None | |||||||||
| Dimensional Drawing |
N/A
|
|||||||||
|
|
||||||||||