Items |
![]() 79388-000 WR284 (R32) Waveguide Twist | Continuous | RH |
![]() 65965-000 WR284 (R32) Waveguide Twist | Continuous | LH |
![]() 75291-702 WR340 (R26) Waveguide Twist | 5 Step Twist | RH |
![]() 60976-701 WR430 (R22) Waveguide Twist | 3 Step Twist | LH |
![]() 60976-000 WR430 (R22) Waveguide Twist | 3 Step Twist | LH |
|||||
Type | N/A Twists | |||||||||
Product # | N/A 79388-000 | N/A 65965-000 | N/A 75291-702 | N/A 60976-701 | N/A 60976-000 | |||||
Type | N/A Waveguide Twists | |||||||||
Waveguide Size | N/A WR284 (R32) | N/A WR284 (R32) | N/A WR340 (R26) | N/A WR430 (R22) | N/A WR430 (R22) | |||||
Configuration | N/A Twist (Continuous) | N/A Twist (Continuous) | N/A Twist (5 Step) | N/A Twist (3 Step) | N/A Twist (3 Step) | |||||
Frequency | N/A 2597-3958 MHz | N/A 2597-3958 MHz | N/A 2170-3306 MHz | N/A 2450 MHz | N/A 1716-2614 MHz | |||||
Bandwidth | N/A 1361 MHz | N/A 1361 MHz | N/A 1136 MHz | N/A 50 MHz | N/A 10% | |||||
VSWR | N/A 1.10:1 | N/A 1.10:1 | N/A 1.10:1 | N/A 1.05:1 | N/A 1.05:1 | |||||
Dimensional Drawing |
N/A
Waveguide Twists - Dimensions |
|||||||||
Length A | N/A 12 in | N/A 12 in | N/A 12 in | N/A 9 in | N/A 9 in | |||||
Wall | N/A 0.08 in | |||||||||
Finish | N/A RoHS Compliant Per MIL-DTL-5541 | |||||||||
Material | N/A Aluminum | |||||||||
Pressure | N/A 30 psig | N/A 30 psig | N/A 5 psig | N/A 3 psig | N/A 3 psig | |||||
Direction | N/A Right Hand | N/A Left Hand | N/A Right Hand | N/A Left Hand | N/A Left Hand | |||||
Power1 | N/A Data requires discussion with Microwave Techniques | |||||||||
Interface | N/A EIA-271 CPRF | |||||||||
Weight | N/A 1.39 lb | N/A 1.39 lb | N/A 5.68 lb | N/A 4.01 lb | N/A 4.01 lb | |||||
Paint | N/A Microwave Techniques Grey | |||||||||
Marking | N/A Standard Label Containing PN, SN, QR Code | |||||||||
|