Items |
![]() WE-0055 WR90 (R100) Waveguide Load | Air Cooled | FXR WE Series |
![]() WF-0055 WR90 (R100) Waveguide Load | Air Cooled | FXR WF Series |
![]() WG-0055 WR90 (R100) Waveguide Load | Air Cooled | FXR WG Series |
![]() WL-0055 WR90 (R100) Waveguide Load | Water Cooled | FXR WL Series |
![]() WE-0050 WR112 (R84) Waveguide Load | Air Cooled | FXR WE Series |
|||||
Type | N/A FXR Loads | |||||||||
Product # | N/A WE-0055 | N/A WF-0055 | N/A WG-0055 | N/A WL-0055 | N/A WE-0050 | |||||
Type | N/A Waveguide FXR Loads | |||||||||
Waveguide Size | N/A WR90 (R100) | N/A WR90 (R100) | N/A WR90 (R100) | N/A WR90 (R100) | N/A WR112 (R84) | |||||
Configuration | N/A Unfinned | N/A Finned | N/A Super High Power | N/A Liquid Cooled | N/A Unfinned | |||||
Frequency | N/A 8200-12400 MHz | N/A 8200-12400 MHz | N/A 8200-12400 MHz | N/A 8200-12400 MHz | N/A 7050-10000 MHz | |||||
Bandwidth | N/A 4200 MHz | N/A 4200 MHz | N/A 4200 MHz | N/A 4200 MHz | N/A 2950 MHz | |||||
VSWR | N/A 1.10:1 for 8.8-12.4 GHz, 1.15 for 8.2-8.8 GHz | N/A 1.10:1 for 8.8-12.4 GHz, 1.15 for 8.2-8.8 GHz | N/A 1.10:1 for 8.8-12.4 GHz, 1.15 for 8.2-8.8 GHz | N/A 1.10:1 for 8.8-12.4 GHz, 1.15 for 8.2-8.8 GHz | N/A 1.10:1 | |||||
Power1 | N/A See WE Series Datasheet | N/A See WF Series Datasheet | N/A See WG Series Datasheet | N/A See WL Series Datasheet | N/A See WE Series Datasheet | |||||
Dimensional Drawing |
N/A
Waveguide FXR Loads - Dimensions |
|||||||||
Length A | N/A 5.68 in | N/A 5.68 in | N/A 6.69 in | N/A 7.49 in | N/A 6.25 in | |||||
Finish | N/A RoHS Compliant Per MIL-DTL-5541 | |||||||||
Material | N/A Aluminum | |||||||||
Pressure | N/A | |||||||||
Cooling Media | N/A Air | N/A Air | N/A Air | N/A Water | N/A Air | |||||
Inlet Temp | N/A | |||||||||
Input Temp Tolerance | N/A | N/A | N/A | N/A 150 ºF | N/A | |||||
Minimum Flow Rate | N/A | N/A | N/A | N/A 1 gpm | N/A | |||||
Max Coolant Pressure | N/A | N/A | N/A | N/A 100 psig | N/A | |||||
Waveguide Pressure | N/A | |||||||||
Waveguide Pressure | N/A 35 psig | N/A 35 psig | N/A 35 psig | N/A 50 psig | N/A 35 psig | |||||
Peak Power | N/A | |||||||||
Average Power | N/A | |||||||||
Coolant Fittings | N/A | N/A | N/A | N/A 1/4 NPT | N/A | |||||
Interface | N/A UG-135/U | N/A UG-135/U | N/A UG-135/U | N/A UG-135/U | N/A UG-138/U | |||||
Weight | N/A 0.788 lb | N/A 1.148 lb | N/A 1.412 lb | N/A 2.056 lb | N/A 1.028 lb | |||||
Paint | N/A High Temperature Black | |||||||||
Marking | N/A Standard Label Containing PN, SN, QR Code | N/A Stencil PN SN | N/A Stencil PN SN | N/A Standard Label Containing PN, SN, QR Code | N/A Standard Label Containing PN, SN, QR Code | |||||
|