- All CategoriesAll Categories
- By Waveguide Component TypeBy Waveguide Component Type
- Waveguide IsolatorsWaveguide Isolators
- VHU1293
WR340 (R26) Waveguide Isolator, 2450 MHz
VHU1293WR340 (R26) Waveguide Isolator, 2450 MHz
        
                    WR340 (R26) Waveguide Isolator, 2450 MHz, 6.5 kW, and Type N Monitor (1x) for high-power RF and microwave applications. 
                
        
                    Unit of Measure
                    
               
        
            | Type | N/A Isolators | 
| Product # | N/A VHU1293 | 
| Waveguide Size | N/A WR340 (R26) | 
| Frequency | N/A 2450 MHz | 
| Bandwidth | N/A 50 MHz | 
| VSWR | N/A 1.20:1 | 
| Finish | N/A Clear | 
| Material | N/A Aluminum | 
| Port Power Monitors | N/A 66.5 ± 1 dB Type N (f) | 
| Max Power | N/A 6.5 kW CW Max (Forward & Reflected) | 
| Cooling Interface | N/A G 3/8" | 
| Coolant Type | N/A Tap Water | 
| Max Coolant Pressure | N/A 87 psig | 
| Inlet Temperature | N/A 50 to 104 ºF | 
| Minimum Coolant Flow Rate | N/A 1.09 gpm | 
| Isolation (dB) | N/A 23.0 | 
| Insertion Loss (dB) | N/A 0.15 | 
| Interface | N/A EIA-271 (IEC UDR 26) M6 Holes | 
| Weight | N/A 12.1 lb | 
| Paint | N/A None | 
| Marking | N/A Standard Label | 
| Additional Marking | N/A None | 
 
            