- All CategoriesAll Categories
- By Waveguide Component TypeBy Waveguide Component Type
- Waveguide to Coaxial TransitionsWaveguide to Coaxial Transitions
- View Items
Waveguide to Coaxial Transitions
Waveguide to Coaxial Transitions
By Waveguide Component Type
Microwave Techniques manufactures waveguide to coaxial transitions, available with several different flange interfaces and configurations. Our standard offering includes probe type and cross-bar designs. In addition, we also offer transitions with custom interfaces, as well as options for non-standard waveguide sizes.
Other types of waveguide to coaxial transitions manufactured by Microwave Techniques include: end launch, liquid-cooled, step transitions, taper transitions, stoop transitions, door knob transitions, magnetron transitions, half-height waveguide transitions, and more.
If you do not see the specific waveguide coaxial transition you require, contact sales@microwavetech.com to discuss your exact product requirements with a technical sales engineer.
Please note all product data, specifications, and descriptions are subject to change at the sole discretion of Microwave Techniques and must be confirmed at the time of order.
Waveguide to Coaxial Transitions
Microwave Techniques manufactures waveguide to coaxial transitions, available with several different flange interfaces and configurations. Our standard offering includes probe type and cross-bar designs. In addition, we also offer transitions with custom interfaces, as well as options for non-standard waveguide sizes.
Other types of waveguide to coaxial transitions manufactured by Microwave Techniques include: end launch, liquid-cooled, step transitions, taper transitions, stoop transitions, door knob transitions, magnetron transitions, half-height waveguide transitions, and more.
If you do not see the specific waveguide coaxial transition you require, contact sales@microwavetech.com to discuss your exact product requirements with a technical sales engineer.
Please note all product data, specifications, and descriptions are subject to change at the sole discretion of Microwave Techniques and must be confirmed at the time of order.
1 2
Item # |
Type |
Waveguide Size |
Coaxial Size |
Configuration |
Frequency |
Wall Thickness |
CAD |
---|---|---|---|---|---|---|---|
63957-701 | Type N/A Coaxial Transitions | Waveguide Size N/A WR284 (R32) | Coaxial Size N/A SMA | Configuration N/A Probe Transitions | Frequency N/A 2597-3958 MHz | Wall Thickness N/A 0.08 in | CAD N/A |
61732-702 | Type N/A Coaxial Transitions | Waveguide Size N/A WR284 (R32) | Coaxial Size N/A Type N | Configuration N/A Probe Transitions | Frequency N/A 2597-3958 MHz | Wall Thickness N/A 0.08 in | CAD N/A |
81669-702 | Type N/A Coaxial Transitions | Waveguide Size N/A WR284 (R32) | Coaxial Size N/A 7/16 DIN | Configuration N/A Crossbar Transitions | Frequency N/A 2450 MHz | Wall Thickness N/A 0.08 in | CAD N/A |
64842-000 | Type N/A Coaxial Transitions | Waveguide Size N/A WR284 (R32) | Coaxial Size N/A 7/8 | Configuration N/A Crossbar Transitions | Frequency N/A 2597-3958 MHz | Wall Thickness N/A 0.08 in | CAD N/A |
63387-702 | Type N/A Coaxial Transitions | Waveguide Size N/A WR284 (R32) | Coaxial Size N/A 1-5/8 | Configuration N/A Crossbar Transitions | Frequency N/A 2856 MHz | Wall Thickness N/A 0.08 in | CAD N/A |
77739-701 | Type N/A Coaxial Transitions | Waveguide Size N/A WR340 (R26) | Coaxial Size N/A Type N | Configuration N/A Probe Transitions | Frequency N/A 2170-3306 MHz | Wall Thickness N/A 0.08 in | CAD N/A |
82305-701 | Type N/A Coaxial Transitions | Waveguide Size N/A WR340 (R26) | Coaxial Size N/A 7/16 DIN | Configuration N/A Crossbar Transitions | Frequency N/A 2450 MHz | Wall Thickness N/A 0.08 in | CAD N/A |
77669-701 | Type N/A Coaxial Transitions | Waveguide Size N/A WR340 (R26) | Coaxial Size N/A 7/8 | Configuration N/A Crossbar Transitions | Frequency N/A 2450 MHz | Wall Thickness N/A 0.08 in | CAD N/A |
18074-701 | Type N/A Coaxial Transitions | Waveguide Size N/A WR430 (R22) | Coaxial Size N/A SMA | Configuration N/A Probe Transitions | Frequency N/A 1716-2614 MHz | Wall Thickness N/A 0.08 in | CAD N/A |
61137-000 | Type N/A Coaxial Transitions | Waveguide Size N/A WR430 (R22) | Coaxial Size N/A 7/8 | Configuration N/A Crossbar Transitions | Frequency N/A 1716-2614 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
15813-702 | Type N/A Coaxial Transitions | Waveguide Size N/A WR430 (R22) | Coaxial Size N/A Type N | Configuration N/A Probe Transitions | Frequency N/A 1716-2614 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
200078-000 | Type N/A Coaxial Transitions | Waveguide Size N/A WR430 (R22) | Coaxial Size N/A 7/16 DIN | Configuration N/A Crossbar Transitions | Frequency N/A 1716-2614 MHz | Wall Thickness N/A 0.08 in | CAD N/A |
73626-000 | Type N/A Coaxial Transitions | Waveguide Size N/A WR430 (R22) | Coaxial Size N/A 7/16 DIN | Configuration N/A Probe Transitions | Frequency N/A 1716-2614 MHz | Wall Thickness N/A 0.08 in | CAD N/A |
12388-000 | Type N/A Coaxial Transitions | Waveguide Size N/A WR430 (R22) | Coaxial Size N/A 1-5/8 | Configuration N/A Crossbar Transitions | Frequency N/A 1716-2614 MHz | Wall Thickness N/A 0.08 in | CAD N/A |
19924-701 | Type N/A Coaxial Transitions | Waveguide Size N/A WR650 (R14) | Coaxial Size N/A Type N | Configuration N/A Probe Transitions | Frequency N/A 1135-1729 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
80119-702 | Type N/A Coaxial Transitions | Waveguide Size N/A WR650 (R14) | Coaxial Size N/A 7/16 DIN | Configuration N/A Probe Transitions | Frequency N/A 1135-1729 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
12527-000 | Type N/A Coaxial Transitions | Waveguide Size N/A WR650 (R14) | Coaxial Size N/A 7/8 | Configuration N/A Crossbar Transitions | Frequency N/A 1135-1729 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
11523-000 | Type N/A Coaxial Transitions | Waveguide Size N/A WR650 (R14) | Coaxial Size N/A 1-5/8 | Configuration N/A Crossbar Transitions | Frequency N/A 1135-1729 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
63926-701 | Type N/A Coaxial Transitions | Waveguide Size N/A WR650 (R14) | Coaxial Size N/A 3-1/8 | Configuration N/A Crossbar Transitions | Frequency N/A 1300 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
15281-703 | Type N/A Coaxial Transitions | Waveguide Size N/A WR770 (R12) | Coaxial Size N/A Type N | Configuration N/A Probe Transitions | Frequency N/A 958-1460 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
15892-701 | Type N/A Coaxial Transitions | Waveguide Size N/A WR975 (R9) | Coaxial Size N/A Type N | Configuration N/A Probe Transitions | Frequency N/A 757-1153 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
68250-703 | Type N/A Coaxial Transitions | Waveguide Size N/A WR975 (R9) | Coaxial Size N/A 7/16 DIN | Configuration N/A Crossbar Transitions | Frequency N/A 915 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
16297-701 | Type N/A Coaxial Transitions | Waveguide Size N/A WR975 (R9) | Coaxial Size N/A 1-5/8 | Configuration N/A Crossbar Transitions | Frequency N/A 915 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
17684-701 | Type N/A Coaxial Transitions | Waveguide Size N/A WR975 (R9) | Coaxial Size N/A 3-1/8 | Configuration N/A Crossbar Transitions | Frequency N/A 915 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
18080-705 | Type N/A Coaxial Transitions | Waveguide Size N/A WR975 (R9) | Coaxial Size N/A 4-1/16 | Configuration N/A Crossbar Transitions | Frequency N/A 915 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
50722-701 | Type N/A Coaxial Transitions | Waveguide Size N/A WR1150 (R8) | Coaxial Size N/A Type N | Configuration N/A Probe Transitions | Frequency N/A 641-977 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
11842-000 | Type N/A Coaxial Transitions | Waveguide Size N/A WR1150 (R8) | Coaxial Size N/A 1-5/8 | Configuration N/A Crossbar Transitions | Frequency N/A 641-977 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
14637-704 | Type N/A Coaxial Transitions | Waveguide Size N/A WR1150 (R8) | Coaxial Size N/A 6-1/8 | Configuration N/A Crossbar Transitions | Frequency N/A 704 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
14637-000 | Type N/A Coaxial Transitions | Waveguide Size N/A WR1150 (R8) | Coaxial Size N/A 6-1/8 | Configuration N/A Crossbar Transitions | Frequency N/A 641-977 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
17443-701 | Type N/A Coaxial Transitions | Waveguide Size N/A WR1500 (R6) | Coaxial Size N/A Type N | Configuration N/A Probe Transitions | Frequency N/A 492-749 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
77957-701 | Type N/A Coaxial Transitions | Waveguide Size N/A WR1500 (R6) | Coaxial Size N/A 7/16 DIN | Configuration N/A Probe Transitions | Frequency N/A 492-749 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
80852-000 | Type N/A Coaxial Transitions | Waveguide Size N/A WR1500 (R6) | Coaxial Size N/A 1-5/8 | Configuration N/A Crossbar Transitions | Frequency N/A 492-749 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
16779-000 | Type N/A Coaxial Transitions | Waveguide Size N/A WR1500 (R6) | Coaxial Size N/A 3-1/8 | Configuration N/A Crossbar Transitions | Frequency N/A 492-749 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
80652-000 | Type N/A Coaxial Transitions | Waveguide Size N/A WR1500 (R6) | Coaxial Size N/A 6-1/8 | Configuration N/A Crossbar Transitions | Frequency N/A 492-749 MHz | Wall Thickness N/A 0.125 in | CAD N/A |
15236-701 | Type N/A Coaxial Transitions | Waveguide Size N/A WR1800 (R5) | Coaxial Size N/A Type N | Configuration N/A Probe Transitions | Frequency N/A 410-624 MHz | Wall Thickness N/A 0.19 in | CAD N/A |
14098-000 | Type N/A Coaxial Transitions | Waveguide Size N/A WR1800 (R5) | Coaxial Size N/A 6-1/8 | Configuration N/A Crossbar Transitions | Frequency N/A 410-624 MHz | Wall Thickness N/A 0.19 in | CAD N/A |
77654-701 | Type N/A Coaxial Transitions | Waveguide Size N/A WR1800 (R5) | Coaxial Size N/A 9-3/16 | Configuration N/A Crossbar Transitions | Frequency N/A 500 MHz | Wall Thickness N/A 0.19 in | CAD N/A |
77654-000 | Type N/A Coaxial Transitions | Waveguide Size N/A WR1800 (R5) | Coaxial Size N/A 9-3/16 | Configuration N/A Crossbar Transitions | Frequency N/A 410-624 MHz | Wall Thickness N/A 0.19 in | CAD N/A |
54459-701 | Type N/A Coaxial Transitions | Waveguide Size N/A WR2100 (R4) | Coaxial Size N/A Type N | Configuration N/A Probe Transitions | Frequency N/A 351-535 MHz | Wall Thickness N/A 0.19 in | CAD N/A |
53575-701 | Type N/A Coaxial Transitions | Waveguide Size N/A WR2100 (R4) | Coaxial Size N/A 1-5/8 | Configuration N/A Probe Transitions | Frequency N/A 351-535 MHz | Wall Thickness N/A 0.19 in | CAD N/A |
51159-000 | Type N/A Coaxial Transitions | Waveguide Size N/A WR2100 (R4) | Coaxial Size N/A 3-1/8 | Configuration N/A Crossbar Transitions | Frequency N/A 351-535 MHz | Wall Thickness N/A 0.19 in | CAD N/A |
18779-702 | Type N/A Coaxial Transitions | Waveguide Size N/A WR2100 (R4) | Coaxial Size N/A 6-1/8 | Configuration N/A Crossbar Transitions | Frequency N/A 402.5 MHz | Wall Thickness N/A 0.19 in | CAD N/A |
18779-000 | Type N/A Coaxial Transitions | Waveguide Size N/A WR2100 (R4) | Coaxial Size N/A 6-1/8 | Configuration N/A Crossbar Transitions | Frequency N/A 351-535 MHz | Wall Thickness N/A 0.19 in | CAD N/A |
66787-701 | Type N/A Coaxial Transitions | Waveguide Size N/A WR2100 (R4) | Coaxial Size N/A 9-3/16 | Configuration N/A Crossbar Transitions | Frequency N/A 402.5 MHz | Wall Thickness N/A 0.19 in | CAD N/A |
66787-703 | Type N/A Coaxial Transitions | Waveguide Size N/A WR2100 (R4) | Coaxial Size N/A 9-3/16 | Configuration N/A Crossbar Transitions | Frequency N/A 476 MHz | Wall Thickness N/A 0.19 in | CAD N/A |
66787-000 | Type N/A Coaxial Transitions | Waveguide Size N/A WR2100 (R4) | Coaxial Size N/A 9-3/16 | Configuration N/A Crossbar Transitions | Frequency N/A 351-535 MHz | Wall Thickness N/A 0.19 in | CAD N/A |
90142-702 | Type N/A Coaxial Transitions | Waveguide Size N/A WR2300 (R3) | Coaxial Size N/A Type N | Configuration N/A Probe Transitions | Frequency N/A 321-489 MHz | Wall Thickness N/A 0.19 in | CAD N/A |
76166-701 | Type N/A Coaxial Transitions | Waveguide Size N/A WR2300 (R3) | Coaxial Size N/A 1-5/8 | Configuration N/A Probe Transitions | Frequency N/A 321-489 MHz | Wall Thickness N/A 0.19 in | CAD N/A |
78741-000 | Type N/A Coaxial Transitions | Waveguide Size N/A WR2300 (R3) | Coaxial Size N/A 4-1/16 | Configuration N/A Crossbar Transitions | Frequency N/A 321-489 MHz | Wall Thickness N/A 0.19 in | CAD N/A |
65699-702 | Type N/A Coaxial Transitions | Waveguide Size N/A WR2300 (R3) | Coaxial Size N/A 6-1/8 | Configuration N/A Crossbar Transitions | Frequency N/A 325 MHz | Wall Thickness N/A 0.19 in | CAD N/A |
1 2