- All CategoriesAll Categories
- By Waveguide Component SizeBy Waveguide Component Size
- WR430 Waveguide ComponentsWR430 Waveguide Components
- View Items
WR430 Waveguide Components
WR430 Waveguide Components
By Waveguide Component Size
Microwave Techniques manufactures WR430 Waveguide Components with a wide range of high-power RF products and microwave solutions available.
The products listed below are simply a representation of our standard product line.
We also offer a wide array of custom solutions that are not represented in the list below.
If you do not see the WR430 waveguide component you require, contact sales@microwavetech.com to discuss your exact requirements with a technical sales engineer.
Please note all product data, specifications, and descriptions are subject to change at the sole discretion of Microwave Techniques and must be confirmed at the time of order.
WR430 Waveguide Components
Microwave Techniques manufactures WR430 Waveguide Components with a wide range of high-power RF products and microwave solutions available.
The products listed below are simply a representation of our standard product line.
We also offer a wide array of custom solutions that are not represented in the list below.
If you do not see the WR430 waveguide component you require, contact sales@microwavetech.com to discuss your exact requirements with a technical sales engineer.
Please note all product data, specifications, and descriptions are subject to change at the sole discretion of Microwave Techniques and must be confirmed at the time of order.
1 2
Item # |
Type |
Waveguide Size |
Frequency |
Length A |
CAD |
---|---|---|---|---|---|
53197-1 | Type N/A Waveguide Flanges | Waveguide Size N/A WR430 (R22) | Frequency N/A | Length A N/A | CAD N/A |
10055-13 | Type N/A Waveguide Flanges | Waveguide Size N/A WR430 (R22) | Frequency N/A | Length A N/A | CAD N/A |
53197-3 | Type N/A Waveguide Flanges | Waveguide Size N/A WR430 (R22) | Frequency N/A | Length A N/A | CAD N/A |
10055-14 | Type N/A Waveguide Flanges | Waveguide Size N/A WR430 (R22) | Frequency N/A | Length A N/A | CAD N/A |
10466-701 | Type N/A Waveguide Sweep Bends | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 10 in | CAD N/A |
14092-705 | Type N/A Waveguide Sweep Bends | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 8 in | CAD N/A |
81974-000 | Type N/A Waveguide Miter Bends | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 4 in | CAD N/A |
81971-000 | Type N/A Waveguide Miter Bends | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 6 in | CAD N/A |
67084-000 | Type N/A Waveguide Tees | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 4.5 in | CAD N/A |
15425-000 | Type N/A Waveguide Tees | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 4.5 in | CAD N/A |
15425-702 | Type N/A Waveguide Tees | Waveguide Size N/A WR430 (R22) | Frequency N/A 2450 MHz | Length A N/A 4.5 in | CAD N/A |
61547-000 | Type N/A Waveguide Tees | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 4.5 in | CAD N/A |
61547-703 | Type N/A Waveguide Tees | Waveguide Size N/A WR430 (R22) | Frequency N/A 2450 MHz | Length A N/A 4.5 in | CAD N/A |
16104-7 | Type N/A Waveguide Gain Horns | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 23 in | CAD N/A |
77843-701 | Type N/A Waveguide Seals | Waveguide Size N/A WR430 (R22) | Frequency N/A | Length A N/A 0.125 in | CAD N/A |
65830-0 | Type N/A Waveguide Spacers | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 1 in | CAD N/A |
75484-712 | Type N/A Flexible Waveguide | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 12 in | CAD N/A |
75484-718 | Type N/A Flexible Waveguide | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 18 in | CAD N/A |
75484-724 | Type N/A Flexible Waveguide | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 24 in | CAD N/A |
64195-000 | Type N/A Rigid Waveguide | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 3 to 144 in | CAD N/A |
64195-706 | Type N/A Rigid Waveguide | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 6 in | CAD N/A |
64195-712 | Type N/A Rigid Waveguide | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 12 in | CAD N/A |
64195-718 | Type N/A Rigid Waveguide | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 18 in | CAD N/A |
64195-724 | Type N/A Rigid Waveguide | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 24 in | CAD N/A |
64195-736 | Type N/A Rigid Waveguide | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 36 in | CAD N/A |
64195-748 | Type N/A Rigid Waveguide | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 48 in | CAD N/A |
64195-760 | Type N/A Rigid Waveguide | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 60 in | CAD N/A |
10765-000 | Type N/A Waveguide Couplers | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 6 in | CAD N/A |
10765-710 | Type N/A Waveguide Couplers | Waveguide Size N/A WR430 (R22) | Frequency N/A 2450 MHz | Length A N/A 6 in | CAD N/A |
66078-000 | Type N/A Waveguide Couplers | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 12 in | CAD N/A |
66078-702 | Type N/A Waveguide Couplers | Waveguide Size N/A WR430 (R22) | Frequency N/A 2450 MHz | Length A N/A 12 in | CAD N/A |
66078-703 | Type N/A Waveguide Couplers | Waveguide Size N/A WR430 (R22) | Frequency N/A 2450 MHz | Length A N/A 12 in | CAD N/A |
76460-701 | Type N/A Waveguide Calibration Kits | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A | CAD N/A |
76460-702 | Type N/A Waveguide Calibration Kits | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A | CAD N/A |
73140-000 | Type N/A Waveguide Hybrids | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 12 in | CAD N/A |
90134-701 | Type N/A Waveguide Test Termination Loads | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 24.08 in | CAD N/A |
50671-701 | Type N/A Waveguide Test Termination Loads | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 36.13 in | CAD N/A |
WG-0015 | Type N/A Waveguide FXR Loads | Waveguide Size N/A WR430 (R22) | Frequency N/A 1700-2600 MHz | Length A N/A 24.4 in | CAD N/A |
WL-0015 | Type N/A Waveguide FXR Loads | Waveguide Size N/A WR430 (R22) | Frequency N/A 1700-2600 MHz | Length A N/A 28.6 in | CAD N/A |
61987-2 | Type N/A Waveguide Shorts | Waveguide Size N/A WR430 (R22) | Frequency N/A | Length A N/A 0.25 in | CAD N/A |
60976-701 | Type N/A Waveguide Twists | Waveguide Size N/A WR430 (R22) | Frequency N/A 2450 MHz | Length A N/A 9 in | CAD N/A |
60976-000 | Type N/A Waveguide Twists | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 9 in | CAD N/A |
66370-702 | Type N/A Waveguide Tuners | Waveguide Size N/A WR430 (R22) | Frequency N/A 2450 MHz | Length A N/A 9 in | CAD N/A |
10407-707 | Type N/A Waveguide Windows | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 0.75 in | CAD N/A |
10407-711 | Type N/A Waveguide Windows | Waveguide Size N/A WR430 (R22) | Frequency N/A 2450 MHz | Length A N/A 0.75 in | CAD N/A |
18074-701 | Type N/A Waveguide to Coaxial Transitions | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 4 in | CAD N/A |
61137-000 | Type N/A Waveguide to Coaxial Transitions | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 4 in | CAD N/A |
15813-702 | Type N/A Waveguide to Coaxial Transitions | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 4 in | CAD N/A |
200078-000 | Type N/A Waveguide to Coaxial Transitions | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 3 in | CAD N/A |
73626-000 | Type N/A Waveguide to Coaxial Transitions | Waveguide Size N/A WR430 (R22) | Frequency N/A 1716-2614 MHz | Length A N/A 4 in | CAD N/A |
1 2