- All CategoriesAll Categories
- By Waveguide Component TypeBy Waveguide Component Type
- Waveguide IsolatorsWaveguide Isolators
- VHU1504
WR430 (R22) Waveguide Isolator, 2450 MHz
VHU1504WR430 (R22) Waveguide Isolator, 2450 MHz
        
                    WR430 (R22) Waveguide Isolator, 2450 MHz, 30 kW, and SMA (f) Monitors (2x) for high-power RF and microwave applications. 
                
        
                    Unit of Measure
                    
               
        
            | Type | N/A Isolators | 
| Product # | N/A VHU1504 | 
| Waveguide Size | N/A WR430 (R22) | 
| Frequency | N/A 2450 MHz | 
| Bandwidth | N/A 50 MHz | 
| VSWR | N/A 1.20:1 | 
| Finish | N/A Clear | 
| Material | N/A Aluminum | 
| Port Power Monitors | N/A 2x 60 ± 1 dB SMA (f) | 
| Max Power | N/A 15 kW CW Max Reflected 30 kW CW Max Forward | 
| Cooling Interface | N/A G 1/4" (Circulator) G 3/4" (Load) | 
| Coolant Type | N/A Tap Water | 
| Max Coolant Pressure | N/A 87 psig | 
| Inlet Temperature | N/A 59 to 104 ºF | 
| Minimum Coolant Flow Rate | N/A 1.3 (Circulator) gpm4 (Load) gpm | 
| Isolation (dB) | N/A 23.0 | 
| Insertion Loss (dB) | N/A 0.15 | 
| Interface | N/A EIA-271 (IEC UDR 22) M6 Holes | 
| Weight | N/A 11.5 lb | 
| Paint | N/A None | 
| Marking | N/A Standard Label | 
| Additional Marking | N/A None | 
 
            