- All CategoriesAll Categories
- By Waveguide Component SizeBy Waveguide Component Size
- WR975 Waveguide ComponentsWR975 Waveguide Components
- View Items
WR975 Waveguide Components
WR975 Waveguide Components
By Waveguide Component Size
Microwave Techniques manufactures WR975 Waveguide Components with a wide range of high-power RF products and microwave solutions available.
The products listed below are simply a representation of our standard product line.
We also offer a wide array of custom solutions that are not represented in the list below.
If you do not see the WR975 waveguide component you require, contact sales@microwavetech.com to discuss your exact requirements with a technical sales engineer.
Please note all product data, specifications, and descriptions are subject to change at the sole discretion of Microwave Techniques and must be confirmed at the time of order.
WR975 Waveguide Components
Microwave Techniques manufactures WR975 Waveguide Components with a wide range of high-power RF products and microwave solutions available.
The products listed below are simply a representation of our standard product line.
We also offer a wide array of custom solutions that are not represented in the list below.
If you do not see the WR975 waveguide component you require, contact sales@microwavetech.com to discuss your exact requirements with a technical sales engineer.
Please note all product data, specifications, and descriptions are subject to change at the sole discretion of Microwave Techniques and must be confirmed at the time of order.
1 2
Item # |
Type |
Waveguide Size |
Frequency |
Length A |
CAD |
---|---|---|---|---|---|
66541-1 | Type N/A Waveguide Flanges | Waveguide Size N/A WR975 (R9) | Frequency N/A | Length A N/A | CAD N/A |
10422-12 | Type N/A Waveguide Flanges | Waveguide Size N/A WR975 (R9) | Frequency N/A | Length A N/A | CAD N/A |
10426-702 | Type N/A Waveguide Sweep Bends | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 21 in | CAD N/A |
10420-706 | Type N/A Waveguide Sweep Bends | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 12 in | CAD N/A |
11110-000 | Type N/A Waveguide Miter Bends | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 9 in | CAD N/A |
12842-000 | Type N/A Waveguide Miter Bends | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 9 in | CAD N/A |
11110-701 | Type N/A Waveguide Miter Bends | Waveguide Size N/A WR975 (R9) | Frequency N/A 915 MHz | Length A N/A 9 in | CAD N/A |
12842-701 | Type N/A Waveguide Miter Bends | Waveguide Size N/A WR975 (R9) | Frequency N/A 805 MHz | Length A N/A 9 in | CAD N/A |
11110-713 | Type N/A Waveguide Miter Bends | Waveguide Size N/A WR975 (R9) | Frequency N/A 805 MHz | Length A N/A 9 in | CAD N/A |
12842-702 | Type N/A Waveguide Miter Bends | Waveguide Size N/A WR975 (R9) | Frequency N/A 915 MHz | Length A N/A 9 in | CAD N/A |
11155-000 | Type N/A Waveguide Tees | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 9 in | CAD N/A |
11155-709 | Type N/A Waveguide Tees | Waveguide Size N/A WR975 (R9) | Frequency N/A 915 MHz | Length A N/A 9 in | CAD N/A |
14233-000 | Type N/A Waveguide Tees | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 9 in | CAD N/A |
14233-703 | Type N/A Waveguide Tees | Waveguide Size N/A WR975 (R9) | Frequency N/A 915 MHz | Length A N/A 9 in | CAD N/A |
11764-000 | Type N/A Waveguide Tees | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 9 in | CAD N/A |
11764-703 | Type N/A Waveguide Tees | Waveguide Size N/A WR975 (R9) | Frequency N/A 915 MHz | Length A N/A 9 in | CAD N/A |
16104-4 | Type N/A Waveguide Gain Horns | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 30 in | CAD N/A |
77043-701 | Type N/A Waveguide Seals | Waveguide Size N/A WR975 (R9) | Frequency N/A | Length A N/A 0.125 in | CAD N/A |
15093-8 | Type N/A Waveguide Spacers | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 1 in | CAD N/A |
75201-712 | Type N/A Flexible Waveguide | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 12 in | CAD N/A |
75201-718 | Type N/A Flexible Waveguide | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 18 in | CAD N/A |
75201-724 | Type N/A Flexible Waveguide | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 24 in | CAD N/A |
62845-000 | Type N/A Rigid Waveguide | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 3 to 144 in | CAD N/A |
62845-706 | Type N/A Rigid Waveguide | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 6 in | CAD N/A |
62845-712 | Type N/A Rigid Waveguide | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 12 in | CAD N/A |
62845-718 | Type N/A Rigid Waveguide | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 18 in | CAD N/A |
62845-724 | Type N/A Rigid Waveguide | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 24 in | CAD N/A |
62845-736 | Type N/A Rigid Waveguide | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 36 in | CAD N/A |
62845-748 | Type N/A Rigid Waveguide | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 48 in | CAD N/A |
62845-760 | Type N/A Rigid Waveguide | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 60 in | CAD N/A |
83562-896 | Type N/A Waveguide Circulators | Waveguide Size N/A WR975 (R9) | Frequency N/A | Length A N/A 26.4 in | CAD N/A |
83562-896-PR | Type N/A Waveguide Circulators | Waveguide Size N/A WR975 (R9) | Frequency N/A | Length A N/A 26.4 in | CAD N/A |
83562-896-3PR | Type N/A Waveguide Circulators | Waveguide Size N/A WR975 (R9) | Frequency N/A | Length A N/A 26.4 in | CAD N/A |
83562-915 | Type N/A Waveguide Circulators | Waveguide Size N/A WR975 (R9) | Frequency N/A | Length A N/A 26.4 in | CAD N/A |
83562-915-PR | Type N/A Waveguide Circulators | Waveguide Size N/A WR975 (R9) | Frequency N/A | Length A N/A 26.4 in | CAD N/A |
83562-915-3PR | Type N/A Waveguide Circulators | Waveguide Size N/A WR975 (R9) | Frequency N/A | Length A N/A 26.4 in | CAD N/A |
83562-922 | Type N/A Waveguide Circulators | Waveguide Size N/A WR975 (R9) | Frequency N/A | Length A N/A 26.4 in | CAD N/A |
83562-922-PR | Type N/A Waveguide Circulators | Waveguide Size N/A WR975 (R9) | Frequency N/A | Length A N/A 26.4 in | CAD N/A |
83562-922-3PR | Type N/A Waveguide Circulators | Waveguide Size N/A WR975 (R9) | Frequency N/A | Length A N/A 26.4 in | CAD N/A |
83562-929 | Type N/A Waveguide Circulators | Waveguide Size N/A WR975 (R9) | Frequency N/A | Length A N/A 26.4 in | CAD N/A |
83562-929-PR | Type N/A Waveguide Circulators | Waveguide Size N/A WR975 (R9) | Frequency N/A | Length A N/A 26.4 in | CAD N/A |
83562-929-3PR | Type N/A Waveguide Circulators | Waveguide Size N/A WR975 (R9) | Frequency N/A | Length A N/A 26.4 in | CAD N/A |
14343-000 | Type N/A Waveguide Couplers | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 8 in | CAD N/A |
14343-710 | Type N/A Waveguide Couplers | Waveguide Size N/A WR975 (R9) | Frequency N/A 915 MHz | Length A N/A 8 in | CAD N/A |
66017-000 | Type N/A Waveguide Couplers | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 12 in | CAD N/A |
78082-701 | Type N/A Waveguide Couplers | Waveguide Size N/A WR975 (R9) | Frequency N/A 915 MHz | Length A N/A 12 in | CAD N/A |
78039-701 | Type N/A Waveguide Calibration Kits | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A | CAD N/A |
78039-702 | Type N/A Waveguide Calibration Kits | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A | CAD N/A |
11796-000 | Type N/A Waveguide Hybrids | Waveguide Size N/A WR975 (R9) | Frequency N/A 757-1153 MHz | Length A N/A 30 in | CAD N/A |
11796-703 | Type N/A Waveguide Hybrids | Waveguide Size N/A WR975 (R9) | Frequency N/A 915 MHz | Length A N/A 30 in | CAD N/A |
1 2